Micromax launched the Canvas Doodle 2 A240, the successor of the Canvas Doodle earlier this week at a price tag of Rs. 19,990. Here we have the device for the review. Let’s take a look at the unboxing first. The phone has a huge 5.7-inch (1280 x 720 pixels) HD IPS display, powered by a 1.2 GHz quad-core MediaTek MT6589 processor with PowerVR SGX 544MP GPU and runs on Android 4.2.1 (Jelly Bean). The Canvas 4 had a aluminium rim on the sides, but this one has aluminium body.
Unlike the Canvas 4 box, this one is standard, similar to the other Micromax smartphones
Since the phone has a 2600 mAh battery under the non-removable back cover, you don’t get a battery in the box.
The phone has aluminium build, except for the removable plastic cover on the top to insert SIM cards. The phone doesn’t have a SIM card slot. It has around 12.6GB of user memory, but doesn’t come with a memory card slot. RAM is 1GB similar to the Canvas 4. There are three contact points on the top which might be used for an accessory such as a wireless charging shell.
The flip cover has ridges that lets you fold it and make it as a stand for the phone.
The stand enables you to place the device in landscape mode easily and enjoy videos and movies
The phone also comes with a stylus. The tip of the stylus is smaller and the length of the stylus is larger
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, August |
BODY | Dimensions | 161 x 82.5 x 8.9 mm |
---|---|---|
Weight | 220 g (7.76 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB (13GB user available), 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 12 MP, 4000 x 3000 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, face and smile detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP |
FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Photo viewer/editor - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 8 h |
No comments:
Post a Comment